Page 02 · Leadership Message
المدير العام
المهندس مصطفى الخضر
Page 03 · Corporate History
Page 04 · Governance
Page 05 · Structural Pillars
Page 06 · Engineering
Page 07 · Commercial
Page 08 · Investment
Page 09 · قطاع التصنيع والصناعة
Page 10 · Agricultural Outputs
Page 11 · Exports & Trade
| Commodity | Inspection standard | Incoterms |
|---|---|---|
| Sesame / Groundnuts | SGS Certificate / Phyto-checked | FOB Port Sudan / CFR / CIF |
| Gum Arabic / Hibiscus | SGS Cleaned Grades Certified | FOB Port Sudan / CFR / CIF |
| Live Livestock / Halal Meat | Veterinary Health Certificate | FOB Port Sudan / Air Freight Chilled |
| Soybeans / Sorghum / Millet | SGS Certificate / Phyto-checked | FOB Port Sudan / CFR / CIF |
| Watermelon Seeds / Senna Leaves | SGS Certificate / Phyto-checked | FOB Port Sudan / CFR / CIF |
| Nile Fish / Hides & Skins | Cold Chain Health Certificate | FOB Port Sudan / CFR / CIF |
Page 12 · Projects & Contact
| Project Name | Client | Scope & Metrics | Value |
|---|---|---|---|
| Blue Nile Irrigation Pump Stations | Blue Nile Authority | Pump stations in Sennar & Blue Nile | $3.0M |
| Khartoum Integrated Water Networks | Khartoum Water Authority | 47km HDPE pipeline, 1,537 homes | $750K |
| Roseires Dam Reservoir Lining | Chinese Dam Corp | Excavation & stone pitch lining | $1.5M |
| Gezira Scheme Canal Cleaning | Gezira Scheme Admin | Mechanical canal desilting (4 seasons) | - |
MAFAD Company Ltd.
Khartoum, Sudan
(*Future Office: Thessaloniki, Greece)
Page 13 · Official Documents
MAFAD Engineering, Trading and Investment Co. Ltd. is legally registered under the Companies Act of 1925 in Sudan. All permits and licenses are active and current. Full document copies are available upon official request.